Racing Cam; Roller; Valve Lift Int/Ext. 0.640; Valve Lash Hot Int/Ext. 0.028; ADV Duration Int/Ext. 290/298; 0.050 Duration Int/Ext. 256/264; Lobe Center 106;
A racing camshaft is a precision product that requires tender loving care in its installation. Probably anyone with some natural feel for mechanics can install a racing camshaft, especially if he is careful and observant, before and during the removal of the stock camshaft. For racing camshaft installation instructions, go to: http://iskycams.com/installing-a-racing-camshaft.html#sthash.PXAUftkE.dpuf
A racing camshaft is a precision product that requires tender loving care in its installation. Probably anyone with some natural feel for mechanics can install a racing camshaft, especially if he is careful and observant, before and during the removal of the stock camshaft. For racing camshaft installation instructions, go to: http://iskycams.com/installing-a-racing-camshaft.html#sthash.PXAUftkE.dpuf
- RPM-Range 4000-7200
- 1.5:1 Rocker Ratio - Oval Track
- Grind No./Type RR-640/56-64 Roller
- 1/4-3/8 Mile Dirt Track With Little Banking
- Compression Motors
- 390+ Carburetion
Application Summary:
| Year | Make/Model |
|---|---|
| 1965-1967 | Avanti II |
| 1969-1974 | Avanti II |
| 1976-1980 | Avanti II |
| 1977-1979 | Buick Century |
| 1977 | Buick Regal |
| 1977-1979 | Buick Skylark |
| 1966-1974 | Checker Aerobus |
| 1969-1970 | Checker Deluxe |
| 1965-1979 | Checker Marathon |
| 1969-1974 | Checker Taxicab |
| 1959 | Chevrolet 3B |
| 1959 | Chevrolet 3C |
| 1959 | Chevrolet 3D |
| 1959 | Chevrolet 3E |
| 1959 | Chevrolet 3F |
| 1959 | Chevrolet 3G |
| 1957-1975 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987 | Chevrolet Blazer |
| 1958-1961 | Chevrolet Brookwood |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1982-1986 | Chevrolet C10 |
| 1960-1974 | Chevrolet C10 Pickup |
| 1967-1986 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1960-1974 | Chevrolet C20 Pickup |
| 1967-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1960-1974 | Chevrolet C30 Pickup |
| 1960-1962 | Chevrolet C40 |
| 1967-1981 | Chevrolet Camaro |
| 1987 | Chevrolet Camaro |
| 1966-1980 | Chevrolet Caprice |
| 1985-1987 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1957-1982 | Chevrolet Corvette |
| 1984-1987 | Chevrolet Corvette |
| 1957-1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1964-1979 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1975-1987 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1987 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1975-1987 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1958-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1960-1974 | Chevrolet K10 Pickup |
| 1967-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1960-1974 | Chevrolet K20 Pickup |
| 1967-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1959-1961 | Chevrolet Kingswood |
| 1969-1972 | Chevrolet Kingswood |
| 1973-1976 | Chevrolet Laguna |
| 1964-1967 | Chevrolet Malibu |
| 1973-1981 | Chevrolet Malibu |
| 1970-1977 | Chevrolet Monte Carlo |
| 1957-1961 | Chevrolet Nomad |
| 1969-1979 | Chevrolet Nova |
| 1957 | Chevrolet One-Fifty Series |
| 1959-1961 | Chevrolet Parkwood |
| 1987 | Chevrolet R10 |
| 1987 | Chevrolet R10 Suburban |
| Attributes | |
| Country of Origin (Primary) | US |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |